Ülo Mander ulo.manderut.ee CV
Head, Department of Geography, Institute of Ecology and Earth Sciences, University of Tartu
Phone: +372 7375 819/ +372 5087373 Address: Vanemuise 46, 51014 Tartu, ESTONIA
Photo: Minirhisotron technology (photo on right - Heljä-Sisko Helmisaari) for underground imaging of growth of fine roots. Imaging instruments on left photo
| Ivika Ostonen | Senior researcher, PhD (Univ. of Tartu) |
| Jaak Truu | Senior researcher, PhD (Univ. of Tartu) |
| Jane Frey | Senior researcher, PhD (Univ. of Tartu) |
| Arno Kanal | Associate professor, PhD (Estonian Univ. of Life Sciences) |
| Marika Truu | Researcher, PhD (Univ. of Tartu) |
| Sille Teiter | Researcher, PhD (Univ. of Tartu) |
| Kaspar Nurk | Researcher, PhD (Univ. of Tartu) |
| Christina Vohla | Researcher, PhD (Univ. of Tartu) |
| Mait Sepp | Researcher, PhD (Univ. of Tartu) |
| Martin Madisson | Researcher, PhD (Univ. of Tartu) |
| Kaido Soosaar | Researcher, PhD (Univ. of Tartu) |
| Arvo Järvet | Lecturer, Ph D (Univ. of Tartu) |
| Jüri Roosaare | Associate professor, PhD (Univ. of Tartu) |
| Yuanqing Zhou | Postdoctoral researcher |
PhD students and their research topics
| Katrin Rosenvald | Factors affecting rhizosphere processes in silver birch stands |
| Riina Vaht | The impact of oil shale mine water on hydrological pathways and regime of catchments |
| Jüri-Ott Salm | Greenhouse gas fluxes emissions in wetlands: Impact of drainage and land use changes |
| Kristjan Karabelnik | Enhanced aeration in subsurface flow constructed wetlands for wastewater treatment |
| Martin Liira | Removal of nutrients and toxic compounds from wastewater in active filtration conditions in constructed wetlands |
| Jens-Konrad Preem | Microbial community, phylogenetic and functional diversity in natural and constructed wetlands |
| Raili Hansen | Greenhouse gas fluxes in experimental forest station of air humidity manipulation (FAHM) |
| Naima Kabral | Heavy metal deposition and accumulation in different parts of coniferous stands |
| Janika Laht | Lifecycle analysis of ecotechnological measures to control nutrient fluxes in catchments |
| Järvi Järveoja | Mitigation of greenhouse gas emissions from abandoned peat extraction areas growing bioenergy crops |
| Teele Sildvee | Impact of environmental parameters on denitrifying microbial community in constructed wetlands |
| Kristjan Oopkaup | Relationships between constructed wetland purification efficiency and microbial community functional structure |
| Sergey Egorov | Metagenomics of wetland soils |
| Ülle Napa | |
| Riho Marja |
MSc Students and their research topics
| Triin Tigane | Impact of heavy metals on biodegradation of toxicants in wetland soils |
| Kuno Kasak | Impact of sulphur and calcium on methanogenesis in wetlands |
| Helen Koger | Greenhouse gas emissions from a constructed wetland system for wastwater treatment |
![]() Centre of Excellence in Environmental Adaptation, Estonian University of Life Sciences, Kreutzwaldi 1, 51014, Tartu, ESTONIA |
![]() ![]() |