Ülo Mander ulo.manderut.ee CV
Teadusrühma juht, professor, geograafia oskonna juhataja, Ökoloogia ja maateaduste instiuut, Tartu Ülikool
Tel: + +372 7375 819/ +372 5087373 Postiaadress: Vanemuise 46, 51014 Tartu
Fotod. Kasejuurte kasvu jälgimine fotografeerides maa-all minirhisotronide meetodil (foto paremal - Heljä-Sisko Helmisaari). Vasakul - pildistamisseadeldis maa-aluseks pildistamiseks.
| Ivika Ostonen | vanemteadur, PhD (Tartu Ülikool) |
| Jaak Truu | vanemteadur, PhD (Tartu Ülikool) |
| Jane Frey | vanemteadur, PhD (Tartu Ülikool) |
| Arno Kanal | dotsent, PhD (Eesti Maaülikool) |
| Marika Truu | teadur, PhD (Tartu Ülikool) |
| Sille Teiter | teadur, PhD (Tartu Ülikool) |
| Kaspar Nurk | teadur, PhD (Tartu Ülikool) |
| Christina Vohla | teadur, PhD (Tartu Ülikool) |
| Mait Sepp | teadur, PhD (Tartu Ülikool) |
| Martin Maddison | teadur, PhD (Tartu Ülikool) |
| Kaido Soosaar | teadur, PhD (Tartu Ülikool) |
| Arvo Järvet | lektor, PhD (Tartu Ülikool) |
| Jüri Roosaare | dotsent. PhD (Tartu Ülikool) |
| Yuanqing Zhou | järeldoktor/teadur |
Doktorandid ja nende uurimisteemad
| Katrin Rosenvald | Factors affecting rhizosphere processes in silver birch stands |
| Riina Vaht | The impact of oil shale mine water on hydrological pathways and regime of catchments |
| Jüri-Ott Salm | Greenhouse gas fluxes emissions in wetlands: Impact of drainage and land use changes |
| Kristjan Karabelnik | Enhanced aeration in subsurface flow constructed wetlands for wastewater treatment |
| Martin Liira | Removal of nutrients and toxic compounds from wastewater in active filtration conditions in constructed wetlands |
| Jens-Konrad Preem | Microbial community, phylogenetic and functional diversity in natural and constructed wetlands |
| Raili Hansen | Greenhouse gas fluxes in experimental forest station of air humidity manipulation (FAHM) |
| Naima Kabral | Heavy metal deposition and accumulation in different parts of coniferous stands |
| Janika Laht | Lifecycle analysis of ecotechnological measures to control nutrient fluxes in catchments |
| Järvi Järveoja | Mitigation of greenhouse gas emissions from abandoned peat extraction areas growing bioenergy crops |
| Teele Sildvee | Impact of environmental parameters on denitrifying microbial community in constructed wetlands |
| Kristjan Oopkaup | Relationships between constructed wetland purification efficiency and microbial community functional structure |
| Sergey Egorov | Metagenomics of wetland soils |
| Ülle Napa | |
| Riho Marja |
Magistrandid ja nende uurimisteemad
| Triin Tigane | Impact of heavy metals on biodegradation of toxicants in wetland soils |
|
Kuno Kasak |
Impact of sulphur and calcium on methanogenesis in wetlands |
| Helen Koger | Greenhouse gas emissions from a constructed wetland system for wastewater treatment |
|
|
![]() ![]() |