Anu Sõber Anu.soberut.ee CV
Teadusrühma juht, vanemteadur, Botaanika osakond, Ökoloogia ja maateaduste instituut, Tartu Ülikool
Tel: + 372 737 6238/ Mobiil:+ 372 53416316 Postiaadress: Lai St 40, 51005 Tartu
Foto: FAHM (Free Air Humidity Manipulation) eksperiment
| Arne Sellin | dotsent, Ph.D (Tartu Ülikool) |
| Krista Lõhmus | professor, Ph.D (Tartu Ülikool) |
| Priit Kupper | teadur, PhD (Tartu Ülikool) |
| Katrin Rosenvald | teadur, Ph.D (Tartu Ülikool) |
| Eve Kaurilind (Eensalu) | teadur, PhD (Tartu Ülikool) |
| Pille Mänd | teadur, MSc (Tartu Ülikool) |
| Ingmar Tulva | teadur, MSc (Tartu Ülikool) |
| Helen Karu | teadur, MSc (Tartu Ülikool) |
| Jaak Sõber | teadur, MSc (Tartu Ülikool) |
| Arvo Tullus | teadur/järeldoktor, PhD (Eesti Maaülikool) |
Doktorandid ja nende uurimisteemad
| Olaf Räim | Stomatal limitation during photosynthetic light acclimation |
| Mai Kukumägi | Seasonal dynamics of soil respiration and net nitrogen mineralization in forest ecosystems |
| Triin Triisberg | On the re-vegetation of abandoned peat fields and its controlling factors |
| Kristina Lubenets | Environmental effects on sap flow in woody plants: temporal variation and ecophysiological implications |
| Eele Õunapuu | Spatio-temporal variability of leaf hydraulic conductance in woody plants: ecophysiological consequences |
| Maarja Kukk | Tree foliage formation, mediated by buds: impacts of previous and current year environmental conditions |
| Katre Kets | Effects of global change on growth and photosynthesis (increasing concentrations of CO2, O3, water vapour) |
| Anne Aan | Light and nitrogen resource use indices of natural communities along a productivity grdients |
| Kersti Loolaid | Relationship between soil carbon and LAI, applied to study carbon stocks |
| Julia Viguro | Comparative ecophysiology of Populus species |
| Aigar Niglas | Photosynthetic water - and nitrogen use efficiency of tree species ib changing environment |
| Gristin Rohula | Nighttime transpiration of woody species related to environmental conditions |
Magistrandid ja nende uurimisteemad
| Meeli Alber | Structural and anatomical parameters of trees |
| Annika Karusion | Potassium in leaves and xylem related to hydraulics of woody species. |
| Liisa Kübarsepp | Evapo-transpiration, nitrogen uptake and tree growth |
| Kadi Kook | Plant hydraulics and stomatal conductance |
| Kaarin Parts | Rhizosphere processes |
| Siim Sellis | Stomatal conductance and temperature of leaves, affected by leaf wetness |
|
|
![]() ![]() |